![]() |
Calendar
|
|
||||
|
|
||||||
| 2010-2011 | |||||||||||||||||||
|
August
|
School Times |
February
|
|||||||||||||||||
|
S
|
M
|
T
|
W
|
T
|
F
|
S
|
Pre-Kg: 8:00-12:00 |
S
|
M
|
T
|
W
|
T
|
F
|
S
|
|||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Kg: 8:00am-2:00 | 1 | 2 | 3 | 4 | 5 | |||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | Grades 1-8: 8:00am-3:15 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 7-11 Friendness & | ||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 16 Teachers Begin | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Kindness Week | ||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 23 Students Begin | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 25 Talent Show | ||||
| 29 | 30 | 31 | 27 | 28 | |||||||||||||||
|
September
|
March
|
||||||||||||||||||
|
S
|
M
|
T
|
W
|
T
|
F
|
S
|
S
|
M
|
T
|
W
|
T
|
F
|
S
|
4 World Math Day | |||||
| 1 | 2 | 3 | 4 | 4 Open House | 1 | 2 | 3 | 4 | 5 | 4 Report Cards | |||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 6-10 Parent Teacher Meetings | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 7-11 Parent Conferences | ||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 21 Peace Day | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 21 Nauryz (floating holiday) | ||||
| 26 | 27 | 28 | 29 | 30 | 30 Progress Report | 27 | 28 | 29 | 30 | 31 | 25-31 Spring Break | ||||||||
|
October
|
April
|
||||||||||||||||||
|
S
|
M
|
T
|
W
|
T
|
F
|
S
|
S
|
M
|
T
|
W
|
T
|
F
|
S
|
||||||
| 1 | 2 | 1 | 2 | 1-10 Spring Break | |||||||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 15-24 Fall Break | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 30 Fall Festival | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 29 Progress Report | ||||
| 31 | |||||||||||||||||||
|
November
|
May
|
||||||||||||||||||
|
S
|
M
|
T
|
W
|
T
|
F
|
S
|
S
|
M
|
T
|
W
|
T
|
F
|
S
|
||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 2 Presidential Fitness Test | ||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 19 Report Card | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21 Triathlon | |||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 22-26 Parent Conferences | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 28 End of Year Assembly/ | ||||
| 28 | 29 | 30 | 29 | 30 | 31 | Graduation | |||||||||||||
|
December
|
June
|
||||||||||||||||||
|
S
|
M
|
T
|
W
|
T
|
F
|
S
|
S
|
M
|
T
|
W
|
T
|
F
|
S
|
||||||
| 1 | 2 | 3 | 4 | 4 Winter Concert | 1 | 2 | 3 | 4 | 2 Report Card & Last | ||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 11 Carol Singing | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Day of School (half day) | ||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 17-31 Winter Break | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||||||
| 26 | 27 | 28 | 29 | 30 | 31 | 26 | 27 | 28 | 29 | 30 | |||||||||
|
January
|
July
|
||||||||||||||||||
|
S
|
M
|
T
|
W
|
T
|
F
|
S
|
S
|
M
|
T
|
W
|
T
|
F
|
S
|
||||||
| 1 | 1-9 Winter Break | 1 | 2 | ||||||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 21 Progress Reports | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 28 Science Fair | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||
| 30 | 31 | 31 | |||||||||||||||||
| Date Last Modified: April, 2010 |